2026/27 TRYOUT SCHEDULE
JAX/ST JOHNS CAMPUS
(ECNL,ECNLRL and teams that train in St Johns and Chuck Rogers/Losco Parks in Duval)
TRYOUT LOCATION: VETERANS PARK, 1332 Veterans Pkwy, St. Johns, FL 32259
Sunday May 3rd, 2026
| DATE | TIME | AGE GROUPS - BOYS & GIRLS | FIELD |
|---|---|---|---|
| Sunday, May 3rd | 10:00 AM | RISING U10 BOYS (AUG 1, 2016 - JULY 31, 2017) | Veterans Park Field #6 |
ALL PLAYERS NEED TO REGISTER FOR TRYOUTS AT EACH LOCATION THEY PLAN ON TRYING OUT.
NORTH CAMPUS - EARL JOHNSON/SAN MARCO
TRYOUT LOCATION: EARL JOHNSON PARK, 5308 St Augustine Rd, Jacksonville, FL 32207
May 2nd
| DATES | TIME | AGE GROUPS - BOYS & GIRLS | FIELD |
|---|---|---|---|
| Sunday May 3rd | 12:00 PM | Boys and Girls U9 - U12 (August1st, 2017 - July 31st, 2015) | Field 1-2 |
| Sunday May 3rd | 1:15 PM | Boys and Girls U13 - U18 (August 1st, 2013 - July 31st, 2009) | Field 1-2 |
| Tuesday May 5th | 5:30 PM | Boys and Girls U9 - U12 (August1st, 2017 - July 31st, 2015) | Field 1-2 |
| Tuesday May 5th | 6:30 PM | Boys and Girls U13 - U18 (August 1st, 2013 - July 31st, 2009) | Field 1-2 |
ALL PLAYERS MUST BE REGISTERED IN ORDER TO ATTEND TRYOUTS. IF YOU HAVE ALREADY REGISTERED, YOU DO NOT HAVE TO REGISTER AGAIN
PALM COAST CAMPUS
TRYOUT LOCATION: INDIAN TRAILS, 5455 Belle Terre Pkwy, Palm Coast, FL 32137
May 2nd and 3rd
THESE SESSION TIMES AND AGE GROUPS ARE FOR BOTH BOYS AND GIRLS
| DATE | TIME | AGE GROUPS - BOYS & GIRLS | FIELD |
|---|---|---|---|
| Saturday May 2nd | 9:00:00 AM | U8 (AUG 1st, 2018 - JULY 31, 2020) | Field 4 |
| Saturday May 2nd | 9:00:00 AM | U9 (AUG 1st, 2017 - JULY 31, 2018) | Field 4 |
| Saturday May 2nd | 9:00:00 AM | U10 (AUG 1, 2016 - JULY 31, 2017) | Field 5 |
| Saturday May 2nd | 11:00:00 AM | U11 (AUG 1, 2015 - JULY 31, 2016) | Field 5 |
| Saturday May 2nd | 11:00:00 AM | U12 (AUG 1, 2014 - JULY 31, 2015) | Field 4 |
| Saturday May 2nd | 11:00:00 AM | U13 (AUG 1, 2013 - JULY 31, 2014) | Field 4 |
| Saturday May 2nd | 1:00:00 PM | U14 (AUG 1, 2012 - JULY 31, 2013) | Field 5 |
| Saturday May 2nd | 1:00:00 PM | U15 (AUG 1, 2011 - JULY 31, 2012) | Field 4 |
| Saturday May 2nd | 1:00:00 PM | U16 (AUG 1, 2010 - JULY 31, 2011) | Field 4 |
| Saturday May 2nd | 3:00:00 PM | U17 (AUG 1, 2009 - JULY 31, 2010) | Field 4 |
| Saturday May 2nd | 3:00:00 PM | U18 (AUG 1, 2008 - JULY 31, 2009) | Field 4 |
| DATE | TIME | AGE GROUPS - BOYS & GIRLS | FIELD |
|---|---|---|---|
| Sunday May 3rd | 1:00 PM | U8 (AUG 1st, 2018 - JULY 31, 2020) | Field 4 |
| Sunday May 3rd | 1:00 PM | U9 (AUG 1st, 2017 - JULY 31, 2018) | Field 4 |
| Sunday May 3rd | 1:00 PM | U10 (AUG 1, 2016 - JULY 31, 2017) | Field 4 |
| Sunday May 3rd | 1:00 PM | U11 (AUG 1, 2015 - JULY 31, 2016) | Field 4 |
| Sunday May 3rd | 1:00 PM | U12 (AUG 1, 2014 - JULY 31, 2015) | Field 4 |
| Sunday May 3rd | 3:00 PM | U13 (AUG 1, 2013 - JULY 31, 2014) | Field 5 |
| Sunday May 3rd | 3:00 PM | U14 (AUG 1, 2012 - JULY 31, 2013) | Field 5 |
| Sunday May 3rd | 3:00 PM | U15 (AUG 1, 2011 - JULY 31, 2012) | Field 5 |
| Sunday May 3rd | 3:00 PM | U16 (AUG 1, 2010 - JULY 31, 2011) | Field 5 |
| Sunday May 3rd | 3:00 PM | U17 (AUG 1, 2009 - JULY 31, 2010) | Field 5 |
| Sunday May 3rd | 3:00 PM | U18 (AUG 1, 2008 - JULY 31, 2009) | Field 5 |
IF YOU HAVE NOT ALREADY REGISTERED FOR TRYOUTS (all players must register in order to Tryout - Registration is FREE)
OAKLEAF CAMPUS
TRYOUT LOCATION: OAKLEAF SOCCER FIELDS, 370 OakLeaf Village Pkwy, Orange Park, FL 32065
May 2nd
| DATE | TIME | AGE GROUPS - BOYS & GIRLS | FIELD |
|---|---|---|---|
| Tuesday, May 5th | 5:30pm | U9 - U12 Boys & Girls | Field 5 |
| Tuesday, May 5th | 6:30pm | U13-U18 Boys & Girls | Field 5 |
ALL PLAYERS MUST BE REGISTERED IN ORDER TO ATTEND TRYOUTS. IF YOU HAVE ALREADY REGISTERED, YOU DO NOT HAVE TO REGISTER AGAIN
ADDITIONAL INFORMATION
- ABSENTEE FORM: Cannot make it to Tryouts on one of the scheduled Tryout dates? No worries, CLICK HERE to complete the Absentee Form.
- DIRECTORS CONTACT LIST: CLICK HERE to visit the Directors page where you can contact any of our Directors at any time.
- PROGRAM FEES: CLICK HERE for the latest Program fees and information of what the fees include and what they don't include.
- AGE GROUP CHART: Unsure which Age Group category your player falls under? CLICK HERE

