2026-2027 Competitive Program Pricing
PROGRAM REGISTRATION PRICING (26-27 Pricing is being finalized)
Program/Team Pricing variations are determined by a number of factors including league operational costs, field location expenses and additional municipality charges. These fees
DO NOT include Uniform cost or individual team fees. Individual team fee estimates can be found below the Registration Pricing.
| JAX/ST JOHNS TEAM LEVEL | REGISTRATION FEE | PAYMENT PLANS |
|---|---|---|
| ECNL (U13-U19) | $2,400 | Full/3 month/6 month |
| ECNLRL (U13-U19) | $2,150 | Full/3 month/6 month |
| NPL (U13-U19) | $1,825 | Full/3 month/6 month |
| Elite, Premier, Select, (U13-U19) | $1,650 | Full/3 month/6 month |
| ECNL Dev 1 & 2 (U11-U12) | $1,825 | Full/3 month/6 month |
| Pre-NPL, ECNLRL Dev, Elite, Premier, Select, (U11-U12) | $1,600 | Full/3 month/6 month |
| U9-U10 Academy | $1,325 | Full/3 month/6 month |
| Bridge Team Pricing | $1,050 | Full/3 month/6 month |
| NORTH - EARL JOHNSON / SAN MARCO TEAMS | REGISTRATION FEE | PAYMENT PLANS |
|---|---|---|
| NORTH ACADEMY (U9-U10) | $1,100 | Full/3 month/6 month |
| NORTH (U11-U12) | $1,325 | Full/3 month/6 month |
| NORTH COMPETITIVE (U13-U19) | $1325 | Full/3 month/6 month |
| OAKLEAF TEAMS | REGISTRATION FEE | PAYMENT PLANS |
|---|---|---|
| ELITE (U11-U19) | $1,325 | Full/3 month/6 month |
| U9-U10 Academy | $1,100 | Full/3 month/6 month |
| PALM COAST TEAM LEVEL | REGISTRATION FEE | PAYMENT PLANS |
|---|---|---|
| ELITE, NPL (U13-U19) | $1,225 | Full/3 month/6 month |
| ELITE (U11-U12) | $975 | Full/3 month/6 month |
| U9-U10 Academy | $750 | Full/3 month/6 month |
ESTIMATED PLAYER TEAM FEE PRICING 2025-2026 (26-27 estimation coming soon)
Individual estimates based on the Player’s team and league expenses throughout the seasonal year. This is a general estimate based on pulling the information of individual player’s costs over the years. This is a general estimate and a Player’s individual fees may be higher or lower depending on various factors such as additional tournament entries.
| TEAM AGE | ECNL DEV 1 & 2 TEAMS | ECNLRL DEV TEAMS | PRE-NPL/ELITE/PREMIER/SELECT/NORTH TEAMS | ELITE/PREMIER/SELECT/GOLD/NORTH |
|---|---|---|---|---|
| U9 | $800-$1100 | $700 - $1000 | $500-$800 | $500-$800 |
| U10 | $800-$1100 | $700 - $1000 | $500-$800 | $500-$800 |
| U11 | $800-$1100 | $700 - $1000 | $500-$800 | $500-$800 |
| U12 | $800-$1100 | $700 - $1000 | $500-$800 | $500-$800 |
| TEAM AGE | ECNL | ECNLRL | NPL | ELITE/PREMIER/SELECT/GOLD/NORTH |
|---|---|---|---|---|
| U13 | $1,400-$1,700 | $800-$1100 | $600-$900 | $500-$800 |
| U14 | $1,400-$1,700 | $800-$1100 | $600-$900 | $500-$800 |
| U15 | $1,400-$1,700 | $800-$1100 | $600-$900 | $500-$800 |
| U16 | $1,400-$1,700 | $800-$1100 | $600-$900 | $500-$800 |
| U17 | $1,400-$1,700 | $800-$1100 | $600-$900 | $500-$800 |
| U18/19 | $1,400-$1,700 | $800-$1100 | $600-$900 | $500-$800 |

