Age Group Training Sessions
U13 - U19 Competitive Players - Wednesdays March 11, 18, 25 and April 1, 8, 15, 22, 29
| Times | Veterans Park Field 3A | Veterans Park Field 3B |
|---|---|---|
| 5:30 PM-6:30 PM | BOYS - U13 - Aug 1, 2013 – Jul 31, 2014 | BOYS - U14 - Aug 1, 2012 – Jul 31, 2013 |
| 6:30 PM-7:30 PM | BOYS - U17 - Aug 1, 2009 – Jul 31, 2010 | BOYS - U15 - Aug 1, 2011 – Jul 31, 2012 |
| 7:30 PM-8:30 PM | BOYS - U18 - Aug 1, 2008 – Jul 31, 2009 | BOYS - U16 - Aug 1, 2010 – Jul 31, 2011 |
| Times | Veterans Park Field 4A | Veterans Park Field 4B |
|---|---|---|
| 5:30 PM-6:30 PM | GIRLS- U13 - Aug 1, 2013 – Jul 31, 2014 | GIRLS- U14 - Aug 1, 2012 – Jul 31, 2013 |
| 6:30 PM-7:30 PM | GIRLS- U15 - Aug 1, 2011 – Jul 31, 2012 | GIRLS- U16 - Aug 1, 2010 – Jul 31, 2011 |
| 7:30 PM-8:30 PM | GIRLS- U17 - Aug 1, 2009 – Jul 31, 2010 | GIRLS- U18 - Aug 1, 2008 – Jul 31, 2009 |
U9 - U12 Competitive Players - Mondays March 9, 16, 23, 30 and April 6, 13, 20, 27
| Times | Veterans Park Field 3 | Veterans Park Field 4 |
|---|---|---|
| 5:00pm - 6:00pm | Rising U11 Boys (Born August 1, 2015 - July 31, 2016) | Rising U11 Girls (Born August 1, 2015 - July 31, 2016) |
| 6:00pm - 7:00pm | Rising U10 Boys (Born August 1, 2016 - July 31, 2017) - Front of Field | Rising U10 Girls (Born August 1, 2016 - July 31, 2017) Front of Field |
| 6:00pm - 7:00pm | Rising U9 Boys (Born August 1, 2017 - July 31, 2018) Back of Field | Rising U9 Girls (Born August 1, 2017 - July 31, 2018) Back of Field |
| 7:00pm - 8:00pm | Rising U12 Boys (Born August 1, 2014 - July 31, 2015) | Rising U12 Girls (Born August 1, 2014 - July 31, 2015) |

