Age Group Training Sessions
| Times | Veterans Park Field 3A | Veterans Park Field 3B |
|---|---|---|
| 5:30 PM-6:30 PM | BOYS - U13 - Aug 1, 2013 – Jul 31, 2014 | BOYS - U14 - Aug 1, 2012 – Jul 31, 2013 |
| 6:30 PM-7:30 PM | BOYS - U17 - Aug 1, 2009 – Jul 31, 2010 | BOYS - U15 - Aug 1, 2011 – Jul 31, 2012 |
| 7:30 PM-8:30 PM | BOYS - U18 - Aug 1, 2008 – Jul 31, 2009 | BOYS - U16 - Aug 1, 2010 – Jul 31, 2011 |
| Times | Veterans Park Field 4A | Veterans Park Field 4B |
|---|---|---|
| 5:30 PM-6:30 PM | GIRLS- U13 - Aug 1, 2013 – Jul 31, 2014 | GIRLS- U14 - Aug 1, 2012 – Jul 31, 2013 |
| 6:30 PM-7:30 PM | GIRLS- U15 - Aug 1, 2011 – Jul 31, 2012 | GIRLS- U16 - Aug 1, 2010 – Jul 31, 2011 |
| 7:30 PM-8:30 PM | GIRLS- U17 - Aug 1, 2009 – Jul 31, 2010 | GIRLS- U18 - Aug 1, 2008 – Jul 31, 2009 |

